African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 22 September 2018 | ||||
Averages | ||||
Spesie/Species | Getal/ | Gemiddeld/ | Hoogste/ | Laagste/ |
Number | Avergae R | Highest R | Lowest R | |
Bastergemsbok/Roan (bul/bull) | 3 | 23 666,67 | 25 000,00 | 22 000,00 |
Blesbok (Wit)/Blesbuck (White) (ram) | 6 | 4 000,00 | 4 000,00 | 4 000,00 |
Blesbok/Blesbuck (ram) | 10 | 4 700,00 | 5 400,00 | 4 000,00 |
Blou Wildebees/Blue Wildebeest (bul/bull) | 8 | 4 787,50 | 7 000,00 | 3 400,00 |
Blou Wildebees/Blue Wildebeest (familiegroep/family group) | 126 | 2 270,63 | 2 700,00 | 1 600,00 |
Blou Wildebees/Blue Wildebeest (koei/cow) | 23 | 2 400,00 | 2 400,00 | 2 400,00 |
Eland (bul/bull) | 5 | 13 700,00 | 19 000,00 | 6 500,00 |
Eland (familiegroep/family group) | 7 | 6 000,00 | 6 000,00 | 6 000,00 |
Gemsbok/Gemsbuck (bul/bull) | 3 | 8 400,00 | 8 400,00 | 8 400,00 |
Gemsbok/Gemsbuck (familiegroep/family group) | 24 | 7 520,83 | 8 500,00 | 6 000,00 |
Gouewildebees/Golden Wildebeest (bul/bull) | 1 | 10 000,00 | 10 000,00 | 10 000,00 |
Koedoe/Kudu (bul/bull) | 16 | 10 906,25 | 20 000,00 | 6 500,00 |
Koedoe/Kudu (familiegroep/family group) | 25 | 3 688,00 | 4 000,00 | 3 200,00 |
Koedoe/Kudu (koei/cow) | 11 | 3 872,73 | 4 200,00 | 3 600,00 |
Njala/Nyala (bul/bull) | 7 | 8 035,71 | 16 500,00 | 2 500,00 |
Njala/Nyala (familiegroep/family group) | 7 | 2 950,00 | 3 250,00 | 2 200,00 |
Njala/Nyala (ooi/ewe) | 32 | 3 521,88 | 4 500,00 | 2 500,00 |
Rooibok (Swart)/Impala (Black) (ram) | 2 | 9 750,00 | 12 500,00 | 7 000,00 |
Rooibok/Impala (familiegroep/family group) | 160 | 934,25 | 1 040,00 | 880,00 |
Rooibok/Impala (ram) | 10 | 2 760,00 | 3 600,00 | 2 400,00 |
Rooihartbees/Red Hartebeest (bul/bull) | 6 | 8 833,33 | 9 500,00 | 8 500,00 |
Rooihartbees/Red Hartebeest (familiegroep/family group) | 9 | 6 944,44 | 8 100,00 | 5 500,00 |
Rooihartbees/Red Hartebeest (koei/cow) | 32 | 6 914,06 | 9 500,00 | 5 000,00 |
Sebra/Zebra (familiegroep/family group) | 5 | 4 000,00 | 4 000,00 | 4 000,00 |
Sebra/Zebra (hings/stallion) | 4 | 4 400,00 | 4 400,00 | 4 400,00 |
Seekoie/Hippo (familiegroep/family group) | 4 | 66 500,00 | 71 000,00 | 62 000,00 |
Seekoie/Hippo koei/cow) | 2 | 62 000,00 | 62 000,00 | 62 000,00 |
Springbok/Springbuck (ram) | 1 | 4 000,00 | 4 000,00 | 4 000,00 |
Swartwitpens (Zambiese)/Sable (Zambian) (bul/bull) | 1 | 30 500,00 | 30 500,00 | 30 500,00 |
Swartwitpens/Sable (bul/bull) | 4 | 22 500,00 | 30 000,00 | 17 000,00 |
Swartwitpens/Sable (koei & vers kalf/cow & heifer calf) | 1 | 26 000,00 | 26 000,00 | 26 000,00 |
Swartwitpens/Sable (koei/cow) | 5 | 12 000,00 | 12 000,00 | 12 000,00 |
Waterbok/Waterbuck (bul/bull) | 15 | 11 100,00 | 20 000,00 | 4 000,00 |
Waterbok/Waterbuck (familiegroep/family group) | 6 | 4 750,00 | 4 750,00 | 4 750,00 |
Waterbok/Waterbuck (koei/cow) | 12 | 4 066,67 | 4 200,00 | 4 000,00 |
TOTALE OMSET / TOTAL TURNOVER: R 2 761 930.00 excl | 593 | |||
TOTALE OMSET / TOTAL TURNOVER: R 3 176 219.50 incl | ||||
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers |
Averages 22 September 2018
Hits: 1636