Averages

Averages 22 September 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 22 September 2018  
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Bastergemsbok/Roan (bul/bull) 3 23 666,67 25 000,00 22 000,00
Blesbok (Wit)/Blesbuck (White) (ram) 6 4 000,00 4 000,00 4 000,00
Blesbok/Blesbuck (ram) 10 4 700,00 5 400,00 4 000,00
Blou Wildebees/Blue Wildebeest (bul/bull) 8 4 787,50 7 000,00 3 400,00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 126 2 270,63 2 700,00 1 600,00
Blou Wildebees/Blue Wildebeest (koei/cow) 23 2 400,00 2 400,00 2 400,00
Eland (bul/bull) 5 13 700,00 19 000,00 6 500,00
Eland (familiegroep/family group) 7 6 000,00 6 000,00 6 000,00
Gemsbok/Gemsbuck (bul/bull) 3 8 400,00 8 400,00 8 400,00
Gemsbok/Gemsbuck (familiegroep/family group) 24 7 520,83 8 500,00 6 000,00
Gouewildebees/Golden Wildebeest (bul/bull) 1 10 000,00 10 000,00 10 000,00
Koedoe/Kudu (bul/bull) 16 10 906,25 20 000,00 6 500,00
Koedoe/Kudu (familiegroep/family group) 25 3 688,00 4 000,00 3 200,00
Koedoe/Kudu (koei/cow) 11 3 872,73 4 200,00 3 600,00
Njala/Nyala (bul/bull) 7 8 035,71 16 500,00 2 500,00
Njala/Nyala (familiegroep/family group) 7 2 950,00 3 250,00 2 200,00
Njala/Nyala (ooi/ewe) 32 3 521,88 4 500,00 2 500,00
Rooibok (Swart)/Impala (Black) (ram) 2 9 750,00 12 500,00 7 000,00
Rooibok/Impala (familiegroep/family group) 160 934,25 1 040,00 880,00
Rooibok/Impala (ram) 10 2 760,00 3 600,00 2 400,00
Rooihartbees/Red Hartebeest (bul/bull) 6 8 833,33 9 500,00 8 500,00
Rooihartbees/Red Hartebeest (familiegroep/family group) 9 6 944,44 8 100,00 5 500,00
Rooihartbees/Red Hartebeest (koei/cow) 32 6 914,06 9 500,00 5 000,00
Sebra/Zebra (familiegroep/family group) 5 4 000,00 4 000,00 4 000,00
Sebra/Zebra (hings/stallion) 4 4 400,00 4 400,00 4 400,00
Seekoie/Hippo (familiegroep/family group) 4 66 500,00 71 000,00 62 000,00
Seekoie/Hippo koei/cow) 2 62 000,00 62 000,00 62 000,00
Springbok/Springbuck (ram) 1 4 000,00 4 000,00 4 000,00
Swartwitpens (Zambiese)/Sable (Zambian) (bul/bull) 1 30 500,00 30 500,00 30 500,00
Swartwitpens/Sable (bul/bull) 4 22 500,00 30 000,00 17 000,00
Swartwitpens/Sable (koei & vers kalf/cow & heifer calf) 1 26 000,00 26 000,00 26 000,00
Swartwitpens/Sable (koei/cow) 5 12 000,00 12 000,00 12 000,00
Waterbok/Waterbuck (bul/bull) 15 11 100,00 20 000,00 4 000,00
Waterbok/Waterbuck (familiegroep/family group) 6 4 750,00 4 750,00 4 750,00
Waterbok/Waterbuck (koei/cow) 12 4 066,67 4 200,00 4 000,00
TOTALE OMSET / TOTAL TURNOVER: R  2 761 930.00 excl  593      
TOTALE OMSET / TOTAL TURNOVER: R  3 176 219.50 incl         
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
Hits: 1636

Averages 25 August 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 25 August 2018    
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Basterhartbees/Tsessebe (bul/bull) 2 9 125.00 9 750.00 8 500.00
Blesbok (Wit)/Blesbuck (White) (ram) 3 4 800.00 4 800.00 4 800.00
Blesbok/Blesbuck (familiegroep/family group) 34 1 494.12 1 600.00 1 400.00
Blesbok/Blesbuck (ooi/ewe) 8 1 400.00 1 400.00 1 400.00
Blesbok/Blesbuck (ram) 11 4 500.00 4 500.00 4 500.00
Blou Wildebees/Blue Wildebeest (bul/bull) 35 4 991.43 8 000.00 2 800.00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 66 2 016.67 2 350.00 1 200.00
Blou Wildebees/Blue Wildebeest (koei/cow) 18 2 083.33 2 300.00 2 000.00
Eland (bul/bull) 4 10 375.00 14 500.00 9 000.00
Gemsbok/Gemsbuck (bul/bull) 9 7 000.00 7 500.00 6 000.00
Gemsbok/Gemsbuck (familiegroep/family group) 3 8 000.00 8 000.00 8 000.00
Gouewildebees/Golden Wildebeest (koei/cow) 6 10 583.33 11 000.00 10 250.00
Kameelperd/Giraffe (familiegroep/family group) 2 14 000.00 14 000.00 14 000.00
Koedoe/Kudu (bul/bull) 18 23 708.33 42 000.00 13 000.00
Koedoe/Kudu (familiegroep/family group) 17 5 064.71 5 300.00 4 900.00
Koedoe/Kudu (koei/cow) 4 5 700.00 5 700.00 5 700.00
Njala/Nyala (bul/bull) 9 12 277.78 26 000.00 3 500.00
Njala/Nyala (familiegroep/family group) 7 3 857.14 4 500.00 3 000.00
Njala/Nyala (ooi/ewe) 4 6 000.00 6 000.00 6 000.00
Rietbok (Gewone)/Reedbuck (Common) (familiegroep/family group) 2 8 000.00 8 000.00 8 000.00
Rooibok (Swart)/Impala (Black) (ooi/ewe) 4 4 750.00 4 750.00 4 750.00
Rooibok (Swart)/Impala (Black) (ram) 5 9 700.00 10 500.00 9 500.00
Rooibok/Impala (familiegroep/family group) 167 963.89 1 160.00 840.00
Rooibok/Impala (ram) 18 2 711.11 4 600.00 1 000.00
Rooihartbees/Red Hartebeest (bul/bull) 5 9 900.00 12 000.00 7 500.00
Rooihartbees/Red Hartebeest (familiegroep/family group) 4 7 000.00 7 000.00 7 000.00
Rooihartbees/Red Hartebeest (koei/cow) 5 7 200.00 8 250.00 6 500.00
Sebra/Zebra (familiegroep/family group) 6 4 200.00 4 200.00 4 200.00
Seekoie/Hippo (bul/bull) 1 92 000.00 92 000.00 92 000.00
Springbok (Koper)/Springbuck (Copper) (ram) 1 5 750.00 5 750.00 5 750.00
Springbok/Springbuck (ram) 1 6 000.00 6 000.00 6 000.00
Swartwitpens/Sable (bul/bull) 3 11 000.00 11 000.00 11 000.00
Swartwitpens/Sable (koei & vers kalf/cow & heifer calf) 8 17 250.00 23 000.00 13 000.00
Swartwitpens/Sable (koei/cow) 13 10 038.46 12 000.00 8 250.00
Waterbok/Waterbuck (bul/bull) 3 13 833.33 26 000.00 5 000.00
Waterbok/Waterbuck (familiegroep/family group) 6 3 250.00 3 250.00 3 250.00
Waterbok/Waterbuck (koei/cow) 11 3 600.00 4 200.00 2 800.00
TOTALE OMSET / TOTAL TURNOVER: R 2 344 420.00 excl 523      
TOTALE OMSET / TOTAL TURNOVER: R 2 696 083.00 incl        
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
Hits: 1699

Averages 27 July 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 27 July 2018    
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Blesbok (Wit)/Blesbuck (White) (ooi/ewe) 3 3 700.00 5 100.00 3 000.00
Blesbok/Blesbuck (ooi/ewe) 7 3 142.86 3 700.00 2 400.00
Blesbok/Blesbuck (ram) 1 4 000.00 4 000.00 4 000.00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 9 2 600.00 2 600.00 2 600.00
Blou Wildebees/Blue Wildebeest (koei/cow) 11 2 672.73 3 000.00 2 400.00
Duiker (Gewone)/Duiker (Common) (ram) 1 1 800.00 1 800.00 1 800.00
Eland (bul/bull) 7 12 642.86 20 000.00 7 500.00
Eland (familiegroep/family group) 6 6 100.00 6 200.00 6 000.00
Gemsbok/Gemsbuck (bul/bull) 7 9 628.57 12 000.00 8 000.00
Gemsbok/Gemsbuck (koei/cow) 2 7 600.00 7 600.00 7 600.00
Koedoe/Kudu (bul/bull) 10 15 350.00 27 000.00 65 000.00
Koedoe/Kudu (familiegroep/family group) 36 2 927.78 3 000.00 2 600.00
Koedoe/Kudu (koei/cow) 12 3 216.67 4 000.00 2 600.00
Njala/Nyala (bul/bull) 2 11 500.00 14 000.00 9 000.00
Njala/Nyala (familiegroep/family group) 2 4 500.00 4 500.00 4 500.00
Njala/Nyala (ooi/ewe) 15 3 840.00 5 000.00 3 000.00
Rietbok (Gewone)/Reedbuck (Common) (ooi/ewe) 6 6 666.67 6 800.00 6 400.00
Rietbok (Gewone)/Reedbuck (Common) (ram) 2 7 100.00 7 400.00 6 800.00
Rooibok/Impala (familiegroep/family group) 32 1 132.81 1 275.00 1 025.00
Rooihartbees/Red Hartebeest (bul/bull) 1 13 000.00 13 000.00 13 000.00
Rooihartbees/Red Hartebeest (koei/cow) 6 5 400.00 5 400.00 5 400.00
Sebra/Zebra (familiegroep/family group) 9 3 822.22 4 000.00 3 600.00
Sebra/Zebra (merrie/mare) 4 3 600.00 3 600.00 3 600.00
Springbok/Springbuck (ram) 1 4 200.00 4 200.00 4 200.00
Waterbok/Waterbuck (bul/bull) 4 10 000.00 17 000.00 6 000.00
Waterbok/Waterbuck (familiegroep/family group) 18 3 216.67 3 500.00 3 000.00
Waterbok/Waterbuck (koei/cow) 21 3 571.43 4 600.00 3 000.00
TOTALE OMSET / TOTAL TURNOVER: R 1 048 250.00 excl 235      
TOTALE OMSET / TOTAL TURNOVER: R 1 205 487.50 incl        
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
         
Hits: 1727

Averages 14 July 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 14 July 2018    
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Bastergemsbok/Roan (bul/bull) 3 16 000,00 19 000,00 10 000,00
Blesbok (Wit)/Blesbuck (White) (familiegroep/family group) 6 2 200,00 2 200,00 2 200,00
Blesbok (Wit)/Blesbuck (White) (ram) 3 2 400,00 2 400,00 2 400,00
Blesbok/Blesbuck (familiegroep/family group) 70 1 752,14 1 900,00 1 600,00
Blesbok/Blesbuck (ooi/ewe) 14 1 642,86 1 900,00 1 500,00
Blesbok/Blesbuck (ram) 12 3 066,67 3 400,00 2 900,00
Blou Wildebees/Blue Wildebeest (bul/bull) 2 4 600,00 5 600,00 3 600,00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 10 2 800,00 2 800,00 2 800,00
Blou Wildebees/Blue Wildebeest (koei/cow) 3 3 400,00 3 400,00 3 400,00
Eland (bul/bull) 2 26 250,00 26 500,00 26 000,00
Eland (familiegroep/family group) 10 7 950,00 8 250,00 7 500,00
Gemsbok/Gemsbuck (bul/bull) 4 9 750,00 10 500,00 8 750,00
Gemsbok/Gemsbuck (familiegroep/family group) 11 8 254,55 8 400,00 8 000,00
Gemsbok/Gemsbuck (koei/cow) 1 8 000,00 8 000,00 8 000,00
Kameelperd/Giraffe (koei/cow) 3 14 000,00 14 000,00 14 000,00
Koedoe/Kudu (bul/bull) 12 19 479,17 23 500,00 8 500,00
Koedoe/Kudu (koei/cow) 4 4 500,00 4 500,00 4 500,00
Koedoe/Kudu (familiegroep/family group) 4 4 800,00 4 800,00 4 800,00
Livingstone Eland (bul/bull) 2 21 500,00 22 000,00 21 000,00
Njala/Nyala (bul/bull) 3 12 666,67 14 000,00 11 000,00
Njala/Nyala (familiegroep/family group) 19 3 963,16 4 500,00 3 400,00
Njala/Nyala (ooi/ewe) 11 4 227,27 4 400,00 4 000,00
Rooibok (Swart Splt)/Impala (Black Split) (ooi/ewe) 8 940,00 940,00 940,00
Rooibok (Swart Splt)/Impala (Black Split) (ram) 7 850,00 850,00 850,00
Rooibok (Swart)/Impala (Black) (ooi/ewe) 4 4 800,00 4 800,00 4 800,00
Rooibok (Swart)/Impala (Black) (ram) 4 7 800,00 12 000,00 4 600,00
Rooibok/Impala (familiegroep/family group) 37 905,41 910,00 900,00
Rooibok/Impala (ooi/ewe) 8 900,00 900,00 900,00
Rooibok/Impala (ram) 9 1 524,44 3 500,00 960,00
Sebra/Zebra (familiegroep/family group) 10 3 900,00 4 000,00 3 800,00
Sebra/Zebra (merrie/mare) 4 4 400,00 4 400,00 4 400,00
Springbok/Springbuck (ram) 2 3 500,00 3 500,00 3 500,00
Swartwitpens/Sable (bul/bull) 2 21 500,00 34 000,00 9 000,00
Swartwitpens/Sable (koie/cow) 2 16 000,00 16 000,00 16 000,00
Volstruis/Ostrich (familiegroep/family group) 2 3 600,00 3 600,00 3 600,00
Volstruis/Ostrich (vroulik/female) 4 2 500,00 2 500,00 2 500,00
Waterbok/Waterbuck (bul/bull) 6 11 791,67 16 500,00 9 500,00
Waterbok/Waterbuck (familiegroep/family group) 4 4 100,00 4 100,00 4 100,00
TOTALE OMSET / TOTAL TURNOVER: R 1 445 040.00 excl  322      
TOTALE OMSET / TOTAL TURNOVER: R 1 661 796.00 incl         
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
Hits: 1612

Averages 30 June 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 30 June 2018    
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Blesbok/Blesbuck (familiegroep/family group) 25 1 656.00 1 700.00 1 600.00
Blesbok/Blesbuck (ooi/ewe) 12 1 550.00 1 550.00 1 550.00
Blesbok/Blesbuck (ram) 43 2 576.74 2 800.00 2 400.00
Blou Duiker/Blue Duiker (familiegroep/family group) 3 4 500.00 4 500.00 4 500.00
Blou Wildebees/Blue Wildebeest (bul/bull) 12 4 587.50 6 500.00 4 000.00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 7 3 114.29 3 200.00 3 000.00
Bosbok/Bushbuck (familiegroep/family group) 2 3 000.00 3 000.00 3 000.00
Goue Koning Wildebees/Golden King Gnu (bul/bull) 1 17 000.00 17 000.00 17 000.00
Goue Wildebees/Golden Gnu (bul/bull) 1 17 000.00 17 000.00 17 000.00
Koedoe/Kudu (bul/bull) 18 18 708.33 24 000.00 7 000.00
Koedoe/Kudu (familiegroep/family group) 19 4 831.58 5 200.00 4 600.00
Koedoe/Kudu (koei/cow) 6 4 800.00 4 800.00 4 800.00
Koning Wildebees/King Wildebeest (bul/bull) 1 50 000.00 50 000.00 50 000.00
Njala/Nyala (bul/bull) 28 5 142.86 20 000.00 2 500.00
Njala/Nyala (familiegroep/family group) 6 5 500.00 5 500.00 5 500.00
Njala/Nyala (ooi/ewe) 10 2 975.00 4 250.00 2 000.00
Rooibok (Saalrug)/Impala (Saddleback) (ooi/ewe) 10 2 750.00 3 000.00 2 500.00
Rooibok (Saalrug)/Impala (Saddleback) (ram) 4 1 850.00 5 000.00 800.00
Rooibok (Swart)/Impala (Black) (familiegroep/family group) 16 4 875.00 6 000.00 4 000.00
Rooibok (Swart)/Impala (Black) (ooi/ewe) 32 5 775.00 6 700.00 3 400.00
Rooibok (Swart)/Impala (Black) (ram) 17 4 805.88 7 000.00 3 000.00
Rooibok (White Flank)/Impala (White Flank) (ooi/ewe) 8 4 850.00 5 000.00 4 800.00
Rooibok (White Flank)/Impala (White Flank) (ram) 4 5 125.00 10 000.00 3 500.00
Rooibok/Impala (familiegroep/family group) 170 914.82 1 050.00 860.00
Rooibok/Impala (ooi/ewe) 29 1 118.97 3 700.00 800.00
Rooibok/Impala (ram) 28 1 632.14 2 800.00 950.00
Rooihartbees/Red Hartebeest (bul/bull) 5 8 550.00 9 500.00 8 000.00
Rooihartbees/Red Hartebeest (familiegroep/family group) 11 5 654.55 5 800.00 5 400.00
Rooihartbees/Red Hartebeest (koei/cow) 24 5 491.67 5 800.00 5 000.00
Sebra/Zebra (familiegroep/family group) 20 4 115.00 6 300.00 3 200.00
Sebra/Zebra (hings/stallion) 4 4 000.00 4 000.00 4 000.00
Springbok (Koper)/Springbuck (Copper) (familiegroep/family group) 2 3 000.00 3 000.00 3 000.00
Springbok (Koper)/Springbuck (Copper) (ooi/ewe) 5 3 600.00 3 600.00 3 600.00
Springbok/Springbuck (familiegroep/family group) 2 2 000.00 2 000.00 2 000.00
Springbok/Springbuck (ram) 1 1 750.00 1 750.00 1 750.00
Swartwitpens/Sable (bul/bull) 7 26 214.29 40 000.00 19 500.00
Swartwitpens/Sable (koie/cow) 8 12 000.00 14 000.00 10 000.00
TOTALE OMSET / TOTAL TURNOVER: R 2 219 670.00 excl 601      
TOTALE OMSET / TOTAL TURNOVER: R 2 552 620.50 incl        
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
Hits: 1535

Averages 26 May 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 26 May 2018    
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Blesbok (Wit)/Blesbok (White) (ram) 8 2 750,00 5 000,00 2 000,00
Blesbok/Blesbuck (familiegroep/family group) 68 1 384,00 1 700,00 1 100,00
Blesbok/Blesbuck (ooi/ewe) 40 1 470,00 1 800,00 1 200,00
Blesbok/Blesbuck (ram) 17 2 794,00 3 500,00 2 600,00
Blou Wildebees/Blue Wildebeest (bul/bull) 13 5 427,00 8 000,00 4 500,00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 17 3 035,00 3 200,00 2 800,00
Blou Wildebees/Blue Wildebeest (koei/cow) 31 2 965,00 3 200,00 2 600,00
Bosbok/Bushbuck (ram) 5 5 220,00 7 000,00 3 000,00
Eland (bul/bull) 12 16 208,00 27 500,00 8 000,00
Eland (koei/cow) 25 6 944,00 7 300,00 6 400,00
Gemsbok/Gemsbuck (bul/bull) 1 7 500,00 7 500,00 7 500,00
Gemsbok/Gemsbuck (familiegroep/family group) 10 6 500,00 6 800,00 6 200,00
Kameelperd/Giraffe (bul/bull) 1 13 000,00 13 000,00 13 000,00
Kameelperd/Giraffe (familiegroep/family group) 2 12 000,00 12 000,00 12 000,00
Kameelperd/Giraffe (koei/cow) 1 5 500,00 5 500,00 5 500,00
Koedoe/Kudu (bul/bull) 19 88 579,00 850 000,00 6 000,00
Koedoe/Kudu (koei/cow) 10 42 000,00 42 000,00 42 000,00
Njala/Nyala (bul/bull) 9 8 094,00 12 600,00 4 500,00
Njala/Nyala (familiegroep/family group) 5 4 000,00 4 000,00 4 000,00
Njala/Nyala (ooi/ewe) 5 5 000,00 5 000,00 5 000,00
Rooibok (Swart)/Impala (Black) (ram) 4 7 750,00 10 000,00 6 000,00
Rooibok (White Flank)/Impala (White Flank) (ram) 1 12 000,00 12 000,00 12 000,00
Rooibok/Impala (familiegroep/family group) 149 1 006,00 1 200,00 900,00
Rooibok/Impala (ooi/ewe) 13 1 010,00 1 010,00 1 010,00
Sebra/Zebra (familiegroep/family group) 27 2 667,00 2 900,00 2 600,00
Springbok/Springbuck (ram) 6 3 250,00 3 250,00 3 250,00
Swartwitpens/Sable (bul/bull) 4 14 625,00 30 000,00 8 500,00
Tarentaal/Guineafowl (familiegroep/family group) 3 50,00 50,00 50,00
Volstruis/Ostrich 3 3 600,00 3 600,00 3 600,00
Waterbok/Waterbuck (bul/bull) 14 10 643,00 32 000,00 3 500,00
Waterbok/Waterbuck (koei/cow) 15 4 007,00 4 100,00 3 900,00
Wit Renoster/White Rhino (bul/bull) 1 110 000,00 110 000,00 110 000,00
TOTALE OMSET / TOTAL TURNOVER: R 3 852 560.00 excl  539      
TOTALE OMSET / TOTAL TURNOVER: R 4 430 444.00 incl         
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
Hits: 1655

Averages 12 May 2018

SA Game Breeders / African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 12 May 2018
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Basterhartbees/Tsessebe (bul/bull) 1 14 500,00 14 500,00 14 500,00
Blesbok/Blesbuck (ooi/ewe) 9 3 200,00 3 200,00 3 200,00
Blou Wildebees/Blue Wildebeest (bul/bull) 16 5 237,50 5 900,00 3 800,00
Blou Wildebees/Blue Wildebeest (koei/cow) 48 2 775,00 3 000,00 2 500,00
Buffel/Buffalo (bul/bull)  8 70 875,00 96 000,00 27 000,00
Buffel/Buffalo (koei & vers kalf/cow & heifer calf)  3 83 333,33 100 000,00 75 000,00
Buffel/Buffalo (koei/cow)  8 80 000,00 100 000,00 55 000,00
Eland (bul/bull) 1 15 500,00 15 500,00 15 500,00
Eland (familiegroep/family group) 10 7 200,00 7 200,00 7 200,00
Gemsbok/Gemsbuck (familiegroep/family group) 13 7 769,23 8 600,00 7 200,00
Goue Wildebees/Golden Gnu (bul/bull) 7 12 500,00 17 000,00 11 000,00
Koedoe/Kudu (bul/bull) 15 32 600,00 260 000,00 9 000,00
Koedoe/Kudu (familiegroep/family group) 5 5 000,00 5 000,00 5 000,00
Koedoe/Kudu (koei/cow) 31 5 803,23 7 250,00 4 500,00
Krokodil/Crocodile (familiegroep/family group) 3 19 500,00 19 500,00 19 500,00
Livingston Eland (bul/bull) 4 23 000,00 30 000,00 18 000,00
Njala/Nyala (bul/bull) 3 11 816,67 14 200,00 8 000,00
Njala/Nyala (familiegroep/family group) 4 4 200,00 4 200,00 4 200,00
Njala/Nyala (ooi/ewe) 8 4 600,00 4 800,00 4 400,00
Rooibok (Swart)/Impala (Black) (familiegroep/family group) 8 3 750,00 4 250,00 3 250,00
Rooibok (Swart)/Impala (Black) (ooi/ewe) 3 3 500,00 3 500,00 3 500,00
Rooibok (Swart)/Impala (Black) (ram) 11 4 131,82 6 250,00 3 000,00
Rooibok/Impala (familiegroep/family group) 68 1 141,76 1 300,00 880,00
Rooibok/Impala (ooi/ewe) 42 3 201,43 10 200,00 1 000,00
Rooibok/Impala (ram) 17 15 502,94 220 000,00 1 050,00
Rooihartbees/Red Hartebeest (bul/bull) 7 7 828,57 8 600,00 7 000,00
Rooihartbees/Red Hartebeest (familiegroep/family group) 22 7 618,18 8 200,00 7 000,00
Sebra/Zebra (familiegroep/family group) 2 4 250,00 4 250,00 4 250,00
Swartwitpens/Sable (bul/bull) 12 31 875,00 75 000,00 22 000,00
Swartwitpens/Sable (koie/cow) 6 20 666,67 22 000,00 20 000,00
Volstruis/Ostrich 6 3 466,67 3 600,00 3 400,00
Waterbok/Waterbuck (koei/cow) 5 3 000,00 3 000,00 3 000,00
TOTALE OMSET / TOTAL TURNOVER: R 4 308 550.00 excl  406      
TOTALE OMSET / TOTAL TURNOVER: R 4 954 832.50 incl         
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
         
Hits: 1574

Averages 28 April 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 28 April 2018    
Averages        
Spesie/Species Getal/ Gemiddeld/ Hoogste/ Laagste/
  Number Avergae R Highest R Lowest R
         
Bastergemsbok/Roan (bul/bull) 5 31 600,00 38 000,00 23 000,00
Blesbok (Wit)/Blesbuck (White) (ram) 1 2 400,00 2 400,00 2 400,00
Blesbok/Blesbuck (familiegroep/family group) 33 2 115,15 2 200,00 2 000,00
Blesbok/Blesbuck (ram) 39 2 046,15 2 200,00 1 800,00
Blou Wildebees/Blue Wildebeest (bul/bull) 2 3 400,00 3 600,00 3 200,00
Blou Wildebees/Blue Wildebeest (familiegroep/family group) 12 2 691,67 2 900,00 2 400,00
Blou Wildebees/Blue Wildebeest (koei/cow) 48 2 464,58 3 000,00 1 800,00
Bosvark/Bushpig (familiegroep/family group) 2 9 500,00 9 500,00 9 500,00
Buffel/Buffalo (bul/bull)  1 64 000,00 64 000,00 64 000,00
Eland (bul/bull) 9 17 195,44 20 500,00 13 000,00
Eland (koei/cow) 8 7 000,00 7 000,00 7 000,00
Gemsbok (Skilder)/Gemsbuck (Painted) (bul/bull) 1 20 000,00 20 000,00 20 000,00
Gemsbok (Skilder)/Gemsbuck (Painted) (familiegroep/family group) 5 20 000,00 20 000,00 20 000,00
Gemsbok/Gemsbuck (bul/bull) 2 8 750,00 10 000,00 7 500,00
Gemsbok/Gemsbuck (familiegroep/family group) 3 7 200,00 7 200,00 7 200,00
Gemsbok/Gemsbuck (koei/cow) 23 8 291,30 9 000,00 6 500,00
Goue Wildebees/Golden Gnu (bul/bull) 4 13 000,00 15 000,00 7 000,00
Goue Wildebees/Golden Gnu (familiegroep/family group) 3 3 750,00 3 750,00 3 750,00
Goue Wildebees/Golden Gnu (koei/cow) 2 7 000,00 7 000,00 7 000,00
Kameelperd/Giraffe (familiegroep/family group) 4 14 000,00 14 000,00 14 000,00
Kameelperd/Giraffe (koei/cow) 2 12 000,00 12 000,00 12 000,00
Koedoe/Kudu (bul/bull) 16 18 418,75 130 000,00 6 000,00
Koedoe/Kudu (familiegroep/family group) 8 5 200,00 5 200,00 5 200,00
Koedoe/Kudu (koei/cow) 7 5 000,00 5 000,00 5 000,00
Njala/Nyala (bul/bull) 11 12 627,27 15 500,00 10 000,00
Njala/Nyala (familiegroep/family group) 28 4 383,93 5 750,00 3 400,00
Rooibok (Swart)/Impala (Black) (ram) 6 8 666,67 12 000,00 6 000,00
Rooibok/Impala (familiegroep/family group) 37 1 068,92 1 200,00 950,00
Rooibok/Impala (ram) 4 2 600,00 2 600,00 2 600,00
Rooihartbees/Red Hartebeest (bul/bull) 9 5 516,67 7 750,00 4 750,00
Rooihartbees/Red Hartebeest (familiegroep/family group) 15 7 173,33 8 200,00 6 000,00
Rooihartbees/Red Hartebeest (koei/cow) 8 3 150,00 6 200,00 6 000,00
Sebra/Zebra (familiegroep/family group) 11 3 500,00 3 500,00 3 500,00
Swartwitpens/Sable (bul/bull) 4 30 250,00 39 000,00 25 000,00
Swartwitpens/Sable (koie/cow) 20 14 550,00 18 000,00 12 000,00
Volstruis/Ostrich 4 2 800,00 2 800,00 2 800,00
Waterbok/Waterbuck (bul/bull) 4 17 000,00 27 500,00 12 000,00
Waterbok/Waterbuck (koei/cow) 5 4 000,00 4 000,00 4 000,00
TOTALE OMSET / TOTAL TURNOVER: R  2 764 250.00 excl  406      
TOTALE OMSET / TOTAL TURNOVER: R  3 178 887.50 incl         
Afslaer/Auctioneer: Brandon Leer - African Game Auctioneers        
Hits: 1785

Averages 24 March 2018

African Game Auctioneers, Mpatamacha Bomas - Vaalwater, 24 March 2018

   

Averages

       

Spesie/Species

Getal/

Gemiddeld/

Hoogste/

Laagste/

 

Number

Avergae R

Highest R

Lowest R

         

Blesbok/Blesbuck (familiegroep/family group)

9

1 250,00

1 250,00

1 250,00

Blou Wildebees/Blue Wildebeest (bul/bull)

4

5 937,50

6 500,00

5 250,00

Blou Wildebees/Blue Wildebeest (koei & split kallers/cow & split calves)

8

3 125,00

3 500,00

2 750,00

Blou Wildebees/Blue Wildebeest (koei/cow)

9

2 400,00

2 400,00

2 400,00

Bosbok/Bushbuck (ooi/ewe)

4

4 500,00

4 500,00

4 500,00

Bosbok/Bushbuck (ram)

3

6 000,00

10 500,00

3 500,00

Eland (bul/bull)

4

16 500,00

21 500,00

14 000,00

Eland (familiegroep/family group)

5

6 400,00

6 400,00

6 400,00

Eland (koei/cow))

7

6 000,00

6 800,00

5 400,00

Fisant/Pheasant (gemengde kleur/mixed colour) (familiegroep/family group)

6

966,67

1 200,00

800,00

Fisant/Pheasant (gemengde kleur/mixed colour) (haan/cock)

4

568,75

850,00

425,00

Gemsbok/Gemsbuck (bul/bull)

1

